| Product | Code | Margin calculation | Transaction time (Beijing time) |
|---|---|---|---|
| Australian index | AUS200 | Hands * contract volume * market price / account leverage * prepayment percentage | 7: 50-14:30 15:10-5:00 the next day (4:45 on Saturday) |
| FTSE China Index | CHINA50 | Hands * contract volume * market price / account leverage * prepayment percentage | 9: 00-15:55 16:40-2:00 the next day |
| Spanish index | ES35 | Hands * contract volume * market price / account leverage * prepayment percentage | 15: 00 to 23:30 next day (summer time) or 14:00 to 00:30 next day (winter time) |
| French index | F40 | Hands * contract volume * market price / account leverage * prepayment percentage | 14: 00 to 4:00 (summer time) or 15:00 to 5:00 (winter time) |
| Italian index | IT40 | Hands * contract volume * market price / account leverage * prepayment percentage | 15:00-23:40 |
| Nikkei index | JP225 | Hands * contract volume * market price / account leverage * prepayment percentage | 7: 00 to 4:00 next day (summer time) or 8:00 to 5:00 next day (winter time) |
| Daheng finger | HK50 | Hands * contract volume * market price / account leverage * prepayment percentage | 09:15-12:00 13:00-16:30 17:15-23:45 |
| Little Hang Seng | HK50m | Hands * contract volume * market price / account leverage * prepayment percentage | 09:15-12:00 13:00-16:30 17:15-23:45 |
| German index | DE30 | Hands * contract volume * market price / account leverage * prepayment percentage | 14: 00 to 4:00 (summer time) or 15:00 to 5:00 (winter time) |
| Dow Jones index | US30 | Hands * contract volume * market price / account leverage * prepayment percentage | 6: 30 to 3:30 next day (summer time) or 7:00 to 4:00 next day (winter time) |
| Stoke index | STOXX50 | Hands * contract volume * market price / account leverage * prepayment percentage | 14: 00-4:00 the next day |
| FTSE index | UK100 | Hands * contract volume * market price / account leverage * prepayment percentage | 14: 00 to 4:00 (summer time) or 15:00 to 5:00 (winter time) |
| US Small Cap Index | US2000 | Hands * contract volume * market price / account leverage * prepayment percentage | 6: 00 to 5:00 next day (summer time) or 7:00 to 6:00 next day (winter time) |
| S & P index | US500 | Hands * contract volume * market price / account leverage * prepayment percentage | 6: 00-4:15 the next day |
| NASDAQ index | USTEC | Hands * contract volume * market price / account leverage * prepayment percentage | 6: 00-4:15 the next day |
| Poland index | WIG20 | Hands * contract volume * market price / account leverage * prepayment percentage | 14:50-22:45 |
Note: trading time in winter is 1 hour later than that in summer